Standard MPEG-H 3D Audio License Fees:
Volume (per unit/annual reset) |
Per unit fee* | |
---|---|---|
For the first 1 - 500,000 units | US$0.70 | |
For units 500,001 - 1,000,000 | US$0.60 | |
For units 1,000,001 - 2,000,000 | US$0.52 | |
For units 2,000,001 - 5,000,000 | US$0.46 | |
For units 5,000,001 - 10,000,000 | US$0.40 | |
For units 10,000,001 - 20,000,000 | US$0.35 | |
For units 20,000,001 - 50,000,000 | US$0.30 | |
For units 50,000,001 and more + | US$0.25 |
* License Fees to be capped at US$20,000,000 per year (only for compliant licensees).
Committed Volume Options are available as follows (only for compliant licensees):
Annual committed volume (number of units) |
Annual committed payment amount |
Fee per excess unit* |
---|---|---|
500,000 units | US$300,000.00 | US$0.60 |
1,000,000 | US$520,000.00 | US$0.52 |
2,000,000 | US$920,000.00 | US$0.46 |
5,000,000 | US$2,000,000.00 | US$0.40 |
10,000,000 | US$3,500,000.00 | US$0.35 |
20,000,000 | US$6,000,000.00 | US$0.30 |
50,000,000 | US$12,500,000.00 | US$0.25 |
75,000,000 | US$16,500,000.00 | US$0.22 |
100,000,000 | US$20,000,000.00 | US$0.20 |
* License Fees to be capped at US$20,000,000 per year (only for compliant licensees).
Please note that mere MPEG-H passthrough does not require a license on MPEG-H. In light of the anticipated timeline of deployment of the MPEG-H 3D Audio technology in the market and subject to terms and conditions, a time limited Market Maker Incentive may apply. Please contact Via LA for more information.