Volume (per unit*/annual reset) | Per Unit Fee |
---|---|
For the first 1 to 500,000 units | $0.98 |
For units 500,001 to 1,000,000 | $0.78 |
For units 1,000,001 to 2,000,000 | $0.68 |
For units 2,000,001 to 5,000,000 | $0.45 |
For units 5,000,001 to 10,000,000 | $0.42 |
For units 10,000,001 to 20,000,000 | $0.22 |
For units 20,000,001 to 50,000,000 | $0.20 |
For units 50,000,001 to 75,000,000 | $0.15 |
For units 75,000,001 and more | $0.10 |
*Licensed Products with more than two channels count as 1.5 units.